🎾Mixed Doubles – Non-Beginners Standings
🎾Mixed Doubles – Non-Beginners
| # | Team / Player | W | L | D | Pts |
|---|---|---|---|---|---|
| 1 | Stephen Alleyne / Liza Ramsahai Stephen Alleyne / Liza Ramsahai |
1 | 0 | 0 | 20 |
| 2 | Giscard Barbier / Maya Barbier | 1 | 0 | 0 | 20 |
| 3 | Duwayne Boyce / Garcia Daley | 1 | 0 | 0 | 20 |
| 4 | Karen Jones / Alex Hilaire | 1 | 0 | 0 | 20 |
| 5 | Kairon Jackman / Kira Jackman | 0 | 1 | 0 | 14 |
| 6 | Christine Pandohie / Michael Fairman | 0 | 1 | 0 | 5 |
| 7 | PAUL PIERRE / Michele McKenzie | 0 | 1 | 0 | 3 |
| 8 | Hendrick Colbert / Ann Stewart | 0 | 1 | 0 | 3 |
Playoff Cutline — Top 8 qualify | |||||
| 9 | ANGELO DEBOURG / Adina Oditt | 0 | 0 | 0 | 0 |
| 10 | DAVE BOYCE / Karen Ledoux DAVE BOYCE / Karen LeDoux |
0 | 0 | 0 | 0 |
| 11 | Di Alleyne / Talbert Isaacs | 0 | 0 | 0 | 0 |
| 12 | Jones / Montoute G Montoute / Owen Jones |
0 | 0 | 0 | 0 |
| 13 | Brittney Eady / Theron McInnis | 0 | 0 | 0 | 0 |
| 14 | Ken Wilkinson / Paulette Small | 0 | 0 | 0 | 0 |
